
|
 |
 |


South leads series, 34-18 with three ties
| 1934 | North 0, South 0 |
| 1935 | South 12, North 0 |
| 1936 | North 0, South 0 |
| 1937 | South 7, North 0 |
| 1938 | South 27, North 0 |
| 1939 | South 9, North 0 |
| 1940 | South 19, North 0 |
| 1941 | South 20, North 0 |
| 1942 | North 25, South 7 |
| 1943 | South 25, North 20 |
| 1944 | South 9, North 7 |
| 1945 | South 3, North 0 |
| 1946 | North 7, South 7 |
| 1947 | South 26, North 13 |
| 1948 | South 25, North 7 |
| 1949 | North 14, South 9 |
| 1950 | North 12, South 9 |
| 1951 | North 27, South 0 |
| 1952 | South 19, North 18 |
| 1953 | South 14, North 13 |
| 1954 | North 26, South 18 |
| 1955 | South 40, North 2 |
| No games between 1956 and 1975 |
| 1976 | North 8, South 6 |
| 1977 | South 23, North 7 |
| 1978 | South 14, North 9 |
| 1979 | South 15, North 8 |
| 1980 | North 23, South 0 |
| 1981 | South 7, North 3 |
| 1982 | North 29, South 12 |
| 1983 | North 19, South 14 |
| 1984 | South 14, North 12 OT |
| 1985 | South 34, North 18 |
| 1986 | South 39, North 0 |
| 1987 | South 10, North 7 |
| 1988 | South 35, North 24 |
| 1989 | South 21, North 12 |
| 1990 | South 20, North 14 |
| 1991 | North 17, South 14 |
| 1992 | South 30, North 16 |
| 1993 | North 24, South 20 |
| 1994 | South 28, North 0 |
| 1995 | South 24, North 0 |
| 1996 | South 19, North 2 |
| 1997 | North 14, South 13 |
| 1998 | South 26, North 0 |
| 1999 | North 19, South 8 |
| 2000 | North 20, South 18 |
| 2001 | North 41, South 31 |
| 2002 | North 39, South 12 |
| 2003 | South 25, North 20 |
| 2004 | North 15, South 14 |
| 2005 | North 9, South 7 |
| 2006 | South 33, North 22 |
| 2007 | South 7, North 3 |
| 2008 | South 24, North 14 |
--Compiled by Don Harmon
|
 |
 |
 |


|