| NICHOLAS COUNTY SCHEDULE |
| August 29 | Home | Clay County |
| September 5 | Away | Buckhannon-Upshur |
| September 12 | Away | East Fairmont |
| September 19 | Home | Sherman |
| September 26 | Home | Lewis County |
| October 3 | Home | Braxton County |
| October 10 | Away | Liberty-Raleigh |
| October 17 | Home | Oak Hill |
| October 24 | Away | North Marion |
| October 31 | - | Open |
| November 7 | Away | Preston County |
| NICHOLAS COUNTY ROSTER |
| Number | Position | Player | Grade | Height | Weight |
|
 |
| Nickname | Grizzlies |
| Class | AAA |
| City | Summersville |
| County | Nicholas |
| Athletic Director | William Dobbins |
| Head Coach | Gene Morris |
| Assistant Coaches | Mark Fleming, Matt Morriston, Tom McGirl, Doug Hughes, Jimmy Little |
| Trainers | Brian Phipps, A.T.,C.
|
| Cheerleading Coaches | Barbara Sales, Michelle Vaughan |
| Cheerleaders | Allie Wharton-Captain, Natalie Auxier, Meagan Horney, Kaitlin Huffman, Katie Styles, Alicia Vickers, Rebecca Moul, Jessica Vessels, Tricia Backus, Tiffany Bennett, Meghan Dotson, Mary Jo Key, Heather Roberts, Rachel Wharton, Justine Britt, Olivia Cline, Nikki Loss, JV- Madison Woods, Whitney Bays, Catherine Cox, Courtney Hypes, Taylor Keenan, Brittnee Underwood, Mallory Woods
|
| Band Director | Roger Akers |
| Team Doctor | |
| Managers | Freshmen |
| Statistician | Greg Carter |
| Video | Mary Spencer |
|