| South Charleston 2012 Schedule |
| Date | Time | Where | Opponent |
| Aug 24 | 7:30PM | Home | George Washington |
| Aug 31 | 7:30PM | Home | Riverside |
| Sep 07 | 7:30PM | Away | Spring Valley |
| Sep 14 | 7:30PM | Away | Cabell Midland |
| Sep 21 | 7:30PM | Home | Capital |
| Sep 28 | 7:30PM | Away | St. Albans |
| Oct 05 | 7:30PM | Home | Lincoln County |
| Oct 12 | 7:30PM | Home | Nitro |
| Oct 19 | 7:30PM | Away | Ripley |
| Oct 26 | 7:30PM | Away | Parkersburg |
Oakes Field South Charleston High School
| South Charleston 2012 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| 1 | WR/DB | Marquel Hampton | 11 | 5' 9" | 175 |
| 2 | WR/DB | Jeray Allen | 12 | 5' 9" | 165 |
| 3 | WR | Dana Cunningham | 11 | 6' 2" | 175 |
| 4 | STUD | Troy Moss | 11 | 5' 11" | 185 |
| 5 | WR/FS | Quashaun Davis | 11 | 5' 9" | 175 |
| 6 | RB/LB | Adrian Cunningham | 10 | 6' 0 | 195 |
| 7 | QB | Jonathan Alexander | 11 | 6' 1" | 205 |
| 8 | WR | Kevin Forrest | 11 | 6' 0 | 185 |
| 9 | QB | Kentre Grier | 9 | 6' 1" | 175 |
| 10 | WR/DB | Honore Dean | 12 | 6' 0 | 175 |
| 11 | RB/LB | Ken Haynes | 12 | 5' 11" | 195 |
| 12 | ATH/BANDIT | Trevond Reese | 12 | 6' 2" | 210 |
| 14 | WR/DB | Fred Crozier | 9 | 5' 8" | 150 |
| 15 | RB/FS | Lemoine Richmond | 10 | 5' 10" | 170 |
| 16 | K/P | Jacob Gordon | 10 | 6' 0 | 170 |
| 18 | QB | Kyle Hall | 10 | 6' 0 | 175 |
| 20 | BANDIT | Alex Ball | 11 | 6' 0 | 155 |
| 22 | RB/LB | Chrisjamar Perkins | 9 | 6' 0 | 200 |
| 23 | WR/DB | Byron Moore | 10 | 5' 8" | 150 |
| 24 | STUD | Keith Burs | 10 | 5' 8" | 180 |
| 25 | LB | Terron Robison | 10 | 5' 9" | 200 |
| 30 | LB | Daniel Mcallister | 10 | 5' 10" | 170 |
| 32 | FB/LB | James Richardson | 11 | 5' 10" | 195 |
| 33 | FB/DE | Raysheed Coleman | 12 | 6' 2" | 230 |
| 40 | RB/BANDIT | Fred Hightower | 10 | 6' 0 | 165 |
| 42 | WR/DB | Tim Nida | 10 | 6' 0 | 135 |
| 44 | LB | Joseph Lude | 9 | 5' 9" | 190 |
| 45 | STUD | Demetruis Turner | 9 | 5' 10" | 160 |
| 48 | STUD | Damone Turner | 9 | 5' 10" | 155 |
| 50 | DE/OL | Khance Johnson | 11 | 6' 0 | 225 |
| 51 | OL/NT | Dominic Orcutt | 12 | 6' 3" | 285 |
| 52 | OL/DE | Samuel Clark | 9 | 5' 8" | 165 |
| 53 | OL | Tyler Chevalier | 11 | 6' 0 | 255 |
| 54 | OL | Antonio Brown | 10 | 6' 0 | 230 |
| 55 | OL/DL | Bruno Battle | 12 | 5' 11" | 225 |
| 56 | BANDIT | Storm Edens | 11 | 5' 9" | 165 |
| 57 | OL/DL | Joseph Hernandez | 11 | 5' 10" | 200 |
| 58 | OL | Seth Jeffries | 11 | 5' 10" | 240 |
| 59 | OL | Chris Dudley | 12 | 6' 2" | 200 |
| 60 | OL | Alex Patton | 11 | 5' 9" | 220 |
| 61 | OL/DL | Kristopher Haynes | 9 | 5' 10" | 200 |
| 62 | OL | Malique Braxton | 11 | 5' 10" | 180 |
| 63 | OL | Matthew D.j. Jett | 9 | 6' 0" | 200 |
| 65 | OL | Garett Walls | 12 | 6' 0" | 295 |
| 66 | OL | Malique Cade | 9 | 5' 9" | 200 |
| 67 | OL | Kourday Booker | 9 | 5' 10" | 175 |
| 68 | OL | Bryan Wurster | 10 | 5' 9" | 190 |
| 69 | OL | Ryan Boone | 9 | 6' 1" | 185 |
| 70 | OL | Nathan Hudson | 9 | 5' 7" | 160 |
| 73 | OL | Vonard Davis | 9 | 6' 0 | 160 |
| 74 | NT | Andrew Bishop | 9 | 6' 1" | 275 |
| 75 | OL | Randall Adkins | 9 | 5' 10" | 160 |
| 76 | OL | Anthony Holland | 9 | 5' 9" | 180 |
| 78 | OL | Derron Ruffin | 9 | 5' 5" | 150 |
| 80 | WR/DB | Elijah Powell | 10 | 5' 11" | 155 |
| 81 | WR | Devon Spencer | 10 | 6' 2" | 140 |
| 83 | LB | Isaiah Taylor | 10 | 5' 10" | 180 |
| 84 | WR/BANDIT | Devon Hanna | 9 | 6' 1" | 165 |
| 85 | WR/STUD | Brandon Greene | 9 | 6' 1" | 170 |
| 86 | STUD | Brian Powell | 12 | 6' 1" | 180 |
| 87 | RB/LB | Malik Lacking | 10 | 5' 8" | 180 |
|
 |
WVSSAC Ranking
|
RANK 17 |
Record: 6-4 |
| Rating: 8.90 |
South Charleston High School Kanawha County, West Virginia |
| Nickname | Black Eagles |
| Colors | Orange and Black |
| Class | AAA |
| City | South Charleston |
| County | Kanawha |
| Athletic Director | Thomas Osborne |
| Head Coach | John Messinger |
| Assistant Coaches | Donnie Mays, Mike Sauvageot, Jarrod Farrar, Nick Tucker, John Booker, Cody Clay, Rick Runion, Mike Seagraves, Roger Runion. Fabian Payne |
| Trainers | Heather Adams, ATC/R
|
| Cheerleading Coaches | |
| Cheerleaders |
|
| Band Director | Josh Richardson |
| Team Doctor | Dr. John Kelley |
| Managers | |
| Statistician | Dave Selbe, Chip Meyers |
| Video | John Boardman |
|