| Parkersburg 2012 Schedule |
| Date | Time | Where | Opponent |
| Aug 24 | 7:30PM | Away | Brooke |
| Aug 31 | 7:30PM | Home | Cabell Midland |
| Sep 07 | 7:30PM | Away | Marietta, OH |
| Sep 14 | 7:30PM | Home | Huntington |
| Sep 21 | 7:30PM | Away | St. Albans |
| Sep 28 | 7:30PM | Home | Riverside |
| Oct 05 | 7:30PM | Home | Parkersburg South |
| Oct 12 | 7:30PM | Away | Woodrow Wilson |
| Oct 19 | 7:30PM | Home | Open |
| Oct 26 | 7:30PM | Home | South Charleston |
| Nov 02 | 7:30PM | Away | George Washington |
Stadium Field Parkersburg High School
| Parkersburg 2012 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| | | | | |
| 1 | WR/DB | Braxton Johnson | 12 | 6'0" | 175 |
| 2 | QB/DB | Tyler Bolen | 12 | 6'2" | 186 |
| 3 | WR/DB | Jordan Braniff | 12 | 6'0" | 160 |
| 4 | WR/DB | Tyler Rouse | 12 | 6'3" | 185 |
| 5 | WR/DE | Wes Mitchem | 12 | 6'3" | 195 |
| 7 | K/P | Issac Boles | 12 | 5'9" | 160 |
| 8 | RB/DB | Logan Cox | 12 | 6'3" | 200 |
| 9 | WR/DB | Hunter Hamilton | 12 | 5'8" | 140 |
| 10 | WR/DB | Trevor Boot | 10 | 6'0" | 155 |
| 12 | QB/LB | Cody Smith | 11 | 6'1" | 195 |
| 13 | RB/DB | Nathan Perkins | 12 | 5'5" | 150 |
| 14 | WR/DB | Alex Townsend | 10 | 5'11" | 160 |
| 18 | RB/LB | Cody Hively | 12 | 6'0" | 175 |
| 20 | TE/DE | Dakota Delong | 12 | 6'0" | 180 |
| 22 | RB/DB | Dashan Barber | 10 | 5'7" | 120 |
| 23 | RB/DB | Jordan Quiocho | 12 | 5'6" | 150 |
| 33 | RB/DB | Brendon Schwendeman | 10 | 6'0" | 165 |
| 38 | RB/DB | Corey Whitlatch | 12 | 5'10" | 175 |
| 40 | LB | Kaenen Sorensen | 12 | 5'10" | 210 |
| 48 | RB/DB | Matt Clemens | 10 | 5'10" | 170 |
| 50 | OL/LB | Mack White | 12 | 5'10" | 210 |
| 51 | OL/DL | Jake Fieler | 12 | 6'7" | 305 |
| 52 | OL/DL | Logan Ervin | 10 | 5'11" | 210 |
| 54 | OL/DE | Joey Stilgenbauer | 11 | 6'2" | 235 |
| 55 | OL/DE | Trayce Broadwater | 12 | 5'10" | 185 |
| 57 | OL/DL | Dylan Mcgee | 11 | 5'9" | 220 |
| 58 | OL/LB/DL | Gage Stephens | 11 | 6'1" | 235 |
| 59 | OL/DL | Logan Dilliner | 11 | 6'3" | 250 |
| 60 | OL/DL | Jacob Canary | 10 | 5'11" | 195 |
| 62 | OL/DL | Blaize Sorensen | 11 | 5'11" | 235 |
| 63 | OL/DL | Ryan Varner | 11 | 5'7" | 235 |
| 65 | OL/DL | Skylar Buskirk | 10 | 6'1" | 255 |
| 68 | OL/DL | Matt Long | 11 | 6'1" | 230 |
| 69 | OL/DL | Blake Boswell | 11 | 5'11" | 235 |
| 70 | OL/DE | Tyler Sheppard | 11 | 6'1" | 205 |
| 71 | OL/DL | Jeremiah Martin | 10 | 6'0" | 260 |
| 72 | OL/DL | Tommy Hall | 10 | 6'3" | 260 |
| 74 | OL/DL | Alex Williams | 12 | 6'1" | 290 |
| 75 | OL/DL | Hunter Varndell | 10 | 6'0" | 295 |
| 76 | OL/DL | Nate Thompson | 10 | 6'0" | 310 |
| 80 | WR/DB | Brandon Perdue | 11 | 5'7" | 165 |
| 81 | WR/DB | Chase Wimer | 10 | 5'8" | 135 |
| 88 | TE/DE | Christian Whitlatch | 12 | 6'3" | 200 |
|
 |
WVSSAC Ranking
|
RANK 24 |
Record: 4-6 |
| Rating: 5.40 |
Parkersburg High School Wood County, West Virginia |
| Nickname | Big Reds |
| Colors | Red and White |
| Class | AAA |
| City | Parkersburg |
| County | Wood |
| Athletic Director | Lori Lowers |
| Head Coach | Don Reeves |
| Assistant Coaches | Kevin Welch, Sean Smith, Matt Kimes, Dustin Ludolph, Joey Lindamood, Chad Ross, Dustin Garrison, Paul Sparks, Chris Davis, John Prater |
| Trainers | Zac
|
| Cheerleading Coaches | Kelley Ray, Karen Carney, Jamir Kuphner, Angela Way, Duane Nutt |
| Cheerleaders |
|
| Band Director | Dan White |
| Team Doctor | Dr. Randy Heavner |
| Managers | |
| Statistician | Caroll Jett |
| Video | |
|