| Mingo Central 2012 Schedule |
| Date | Time | Where | Opponent |
| Aug 24 | 7:30PM | Away | Wyoming East |
| Aug 31 | 7:30PM | Home | Open |
| Sep 08 | 7:30PM | Home | River View |
| Sep 14 | 7:30PM | Home | Westside |
| Sep 21 | 7:30PM | Home | Man |
| Sep 28 | 7:30PM | Away | Wayne |
| Oct 05 | 7:30PM | Home | Tolsia |
| Oct 12 | 7:30PM | Home | Open |
| Oct 19 | 7:30PM | Away | Logan |
| Oct 26 | 7:30PM | Away | Nicholas County |
| Nov 02 | 7:30PM | Home | Herbert Hoover |
| Mingo Central 2012 Roster |
| Num. | Position | Player | Grade | Height | Weight |
| SE-LB | Nathaniel Abbott | 9 | | |
| OL-DL | Kenny Allen | 9 | | |
| OL-DL | Garrett Bevins | 10 | | |
| OL-DL | Brandon Blankenship | 11 | | |
| RB-LB | Joshua Blankenship | 9 | | |
| OL-DL | James Blevins | 9 | | |
| OL-DL | Seth Browning | 10 | | |
| RB-LB | Joseph Canterbury | 11 | | |
| OL-DL | Richard Coleman | 11 | | |
| OL-LB | Ethan Collins | 9 | | |
| | Rodney Cook | 9 | | |
| OL-DL | Terry Daniels | 11 | | |
| OL-DL | Justin Davis | 10 | | |
| SE-DB | Adam Dillon | 10 | | |
| SE-DB | David Dotson | 10 | | |
| SE-DB | Clifton Duncan | 10 | | |
| OL-DL | Clay Ellis | 10 | | |
| OL-DL | Cole Ellis | 9 | | |
| RB-LB | Devan Ellis | 10 | | |
| SE-DB | Brett Evans | 10 | | |
| | Joseph Hall | 12 | | |
| QB-RB-DB | Stephen Hammond | 9 | | |
| K-OL-DL | Joseph Harrison | 9 | | |
| RB-DB | Luke Heft | 9 | | |
| OL-DL | Zach Holt | 10 | | |
| SE-DB | Blake Hunt | 12 | | |
| OL-DL | Ethan Jones | 10 | | |
| RB-LB | Deonta Joplin | 9 | | |
| QB-RB-DB | Chase Justice | 10 | | |
| OL-DL | Anthony Kirk | 11 | | |
| QB-RB-LB | Alex Lee | 11 | | |
| RB-DB | Chance Lester | 10 | | |
| QB-RB-LB | Matthew Lester | 12 | | |
| OL-DL | Tyler Lester | 10 | | |
| OL-DL | Michael Mahon | 10 | | |
| OL-LB | Andrew Marcum | 11 | | |
| RB-DB | Joe May | 12 | | |
| OL-LB | Scott New | 9 | | |
| OL-DL | John Noe | 11 | | |
| RB-DB | Justin Parker | 9 | | |
| OL-LB | Devan Poe | 9 | | |
| OL-DL | William Poe | 10 | | |
| RB-DB | Riley Reed | 11 | | |
| RB-LB | Israel Reynolds | 12 | | |
| | Jordan Salmons | 9 | | |
| RB-LB | Cory Sammons | 10 | | |
| OL-DE | Garth Simpkins | 12 | | |
| RB-DB | Taylor Thornsbury | 9 | | |
| RB-LB | David Ward | 12 | | |
| OL-DL | Joseph Wellman | 10 | | |
| SE-DB | Stephen Whitt | 9 | | |
| QB-RB-LB | Peyton Woolum | 9 | | |
| | Quentin Yates | 12 | | |
|
 |
Mingo Central High School Mingo County, West Virginia |
| Nickname | Miners |
| Colors | Carolina Blue, White, Black |
| Class | AA |
| City | Matewan |
| County | Mingo |
| Athletic Director | Lisa Teeters |
| Head Coach | Danny Kinder |
| Assistant Coaches | Gordon Carter, Joey Fields, Hady Ford, Butch Joplin |
| Trainers | Ryan Kinder
|
| Cheerleading Coaches | Elizabeth Keathley |
| Cheerleaders | Candace Trent, Makala Caldwell, Shandale Collins, Kennedy Curry, Jimmy Davis, Whittani Kirk, Paige Tiller, Brittany Stiltner, Natalie Hagy, Shawna Cline, Norma New, Kennedy Preece, Ashia Cline, Tiarra Fraizer, Shonta Holbrook, Haley Johnson, Lakin Reed, Jadrian Saunders, Katie Toops
|
| Band Director | Terry Soltesz |
| Team Doctor | |
| Managers | |
| Statistician | |
| Video | Jimmy Bragg |
|