| POCA SCHEDULE |
| August 28 | Away | Nitro |
| September 4 | Home | Ravenswood |
| September 11 | Away | Buffalo Putnam |
| September 18 | Home | Chapmanville |
| October 2 | Home | Herbert Hoover |
| October 9 | Home | Point Pleasant |
| October 16 | Away | Winfield |
| October 23 | Home | Wayne |
| October 30 | Away | Sissonville |
| November 06 | Away | Tolsia |

| POCA ROSTER |
| Number | Position | Player | Grade | Height | Weight |
| 1 | WR/DB | Phillip Thomas | 10 | 5'3 | 127 |
| 2 | QB/DB | Trevor Dunlap | 11 | 5'8 | 165 |
| 3 | RB/DB | Tyler Moore | 11 | 5'11 | 150 |
| 7 | QB/DB | Jason Cuffee | 11 | 6'3 | 188 |
| 8 | WR/DB | Clinton Parsons | 10 | 6'3 | 170 |
| 9 | WR/DB | James Ellis | 9 | 5'11 | 140 |
| 11 | RB/DB | Matt McClanahan | 12 | 5'10 | 156 |
| 12 | RB/DB | Dalton Hendrick | 9 | 5'11 | 161 |
| 18 | RB/DB | Caleb Arthur | 12 | 5'8 | 183 |
| 20 | RB/DB | Thomas Davis | 11 | 5'8 | 160 |
| 21 | RB/DB | Frankie Ralston | 9 | 5'8 | 145 |
| 22 | RB/LB | Jacob Grant | 9 | 5'9 | 160 |
| 24 | RB/DB | Justin Miller | 9 | 5'5 | 120 |
| 25 | WR/DB | Kaylin Hudnall | 9 | 5'8 | 130 |
| 30 | RB/DB | Christian Combs | 12 | 5'9 | 171 |
| 33 | RB/LB | Hayden Bailey | 9 | 5'9 | 158 |
| 37 | RB/LB | Jordan Brandon | 11 | 5'10 | 180 |
| 42 | WR/DB | Jacob Johnson | 9 | 5'10 | 152 |
| 44 | RB/DB | Travis Davis | 9 | 5'5 | 125 |
| 45 | RB/LB | David Skeens | 11 | 5'9 | 212 |
| 50 | OL/D/ | Christian Hill | 9 | 5'10 | 211 |
| 53 | OL/DL | Brandon Pryor | 9 | 5'10 | 230 |
| 54 | OL/DL | Dustin Burkhammer | 11 | 6'0 | 225 |
| 55 | OL/DL | Colton Whittington | 11 | 5'11 | 250 |
| 56 | OL/DL | Cody Clendenin | 9 | 5'4 | 152 |
| 58 | OL/DL | Dylan Good | 10 | 5'9 | 205 |
| 61 | OL/DL | Andrew Eads | 10 | 6'0 | 200 |
| 62 | OL/DL | David Taylor | 9 | 5'9 | 202 |
| 63 | OL/DL | Bradley Chancey | 9 | 6'0 | 250 |
| 64 | OL/DL | Jacob Whittington | 10 | 5'6 | 188 |
| 65 | OL/DL | AJ Painter | 12 | 5'9 | 176 |
| 68 | OL/DL | Caleb Russell | 10 | 6'0 | 253 |
| 70 | OL/DL | Richard Clendenin | 12 | 5'9 | 210 |
| 72 | OL/DL | Cody Carnefix | 11 | 5'7 | 185 |
| 74 | OL/DL | Josh Carroll | 11 | 5'10 | 266 |
| 75 | OL/DL | Dustin Stover | 12 | 5'11 | 222 |
| 76 | OL/DL | Dylan Harrison | 12 | 5'10 | 247 |
| 77 | OL/DL | Thorne HIlton | 10 | 5'10 | 215 |
| 78 | OL/DL | Jeremiah Asbury | 11 | 5'9 | 158 |
| 80 | WR/DB | Jason Wolfe | 10 | 5'9 | 140 |
| 81 | WR/DB | Caleb Samples | 9 | 5'6 | 114 |
| 84 | WR/DB | Josie Pullen | 11 | 6'2 | 145 |
| 88 | WR/DB | Jonah Samples | 9 | 5'6 | 113 |
|
 |
| Nickname | The Dots |
| Class | AA |
| City | Poca |
| County | Putnam |
| Athletic Director | Allen Osborne |
| Head Coach | Bob Lemley |
| Assistant Coaches | Brad Knell, Charlie Hartley, Ryan Bailey, JT Hartley, Jay Wilkinson,Joe Reynolds |
| Trainers | Rex Nelson
|
| Cheerleading Coaches | Megan Bonecutter |
| Cheerleaders | Jessica Arthur, Katie Owsley, Kaylee Dillon, Ashlee Peters, Haley Felty, Kayla Triplett, Haley Harrison, Kayla Williamson, Katie Beth Lemaster, Morgan Lucas, Katlen McDaniel. Ashton McNeil
|
| Band Director | Bob Carroll |
| Team Doctor | Dr. David Soulsby |
| Managers | |
| Statistician | Brent Raynes |
| Video | J.R. Dunlap |
|