| NICHOLAS COUNTY SCHEDULE |
| August 28 | Away | Clay County |
| September 4 | Home | Buckhannon-Upshur |
| September 11 | Home | East Fairmont |
| September 18 | Away | Greenbrier East |
| September 25 | Away | Lewis County |
| October 2 | Away | Braxton County |
| October 9 | Home | Liberty-Raleigh |
| October 16 | Away | Oak Hill |
| October 23 | Home | North Marion |
| October 30 | | Open |
| November 6 | Home | Preston |

| NICHOLAS COUNTY ROSTER |
| Number | Position | Player | Grade | Height | Weight |
| 2 | QB-DB | Jordan Ramsey | 12 | 5'9" | 155 |
| 4 | WR-DB | Jake Ferguson | 12 | 6'6" | 180 |
| 5 | RB-DB | Drew Irvin | 10 | 5'8" | 160 |
| 6 | WR-DB | Jonathan Nicklow | 10 | 5'7" | 160 |
| 7 | RB-DB | Jordan Harmon | 9 | 5'11" | 150 |
| 8 | RB-LB | Nick Bryant | 12 | 5'7" | 185 |
| 9 | WR-DB | Jordan Hogan | 12 | 6'2" | 175 |
| 10 | WR-LB | Tyler Deitz | 10 | INJURED | |
| 11 | QB-DB | Noah Spencer | 11 | 6'1" | 160 |
| 12 | WR-DB | Cody Hanshaw | 11 | 5'8" | 155 |
| 14 | WR-DB | Jake Harper | 12 | 5'10" | 145 |
| 15 | QB-DB | Zack Perkins | 10 | 5'10" | 160 |
| 16 | WR-DB | Ethan Amick | 9 | 5'10" | 145 |
| 17 | WR-DB | Jake Bennett | 10 | 6'1" | 170 |
| 18 | QB-DB | Zach Mayes | 11 | 6'1" | 160 |
| 19 | WR-DB | Chris Heflin | 12 | 5'11" | 185 |
| 20 | RB-DB | Jakeb Bibb | 10 | 5'7" | 165 |
| 21 | RB-DB | J.P. McClung | 11 | 5'7" | 140 |
| 22 | QB-DB | Drew Moore | 9 | 5'6" | 115 |
| 23 | WR-DB | Tommy Brown | 10 | 5'6" | 120 |
| 24 | RB-DB | Dylan Horney | 12 | 5'6" | 170 |
| 25 | WR-LB | Mark Moore | 12 | 5'10 | 165 |
| 27 | RB-LB | Adam Adkins | 11 | 5'11" | 200 |
| 30 | QB-LB | Devin Keenan | 9 | 5'7" | 185 |
| 31 | WR-LB | Jared Rodriguez-Cayro | 12 | 5'7" | 150 |
| 32 | RB-LB | Gary Dyer | 9 | 5'8" | 190 |
| 34 | WR-DB | Dustyn Murphy | 9 | 6'0" | 165 |
| 38 | WR-DB | Austin Davis | 9 | 5'7" | 110 |
| 39 | RB-LB | Kyle Holcomb | 12 | 5'10" | 210 |
| 40 | RB-LB | Travis Ferrell | 11 | 5'9" | 150 |
| 43 | RB-LB | Trey Smith | 11 | 5'9" | 170 |
| 45 | WR-DB | John Huey | 9 | 5'8" | 145 |
| 46 | WR-DB | T. J. Wilson | 10 | 5'9" | 150 |
| 48 | WR-DB | Dustin Hamrick | 9 | 5'10" | 150 |
| 50 | OL-LB | Michael Taylor | 10 | 5'9" | 140 |
| 51 | OL-LB | Seth Hawkins | 10 | 5'7" | 200 |
| 53 | OL-DL | Brandon Dorsey | 9 | 5'4" | 215 |
| 54 | OL-DL | Clinton Hartley | 11 | 6'1" | 265 |
| 55 | OL-LB | Nathan Smith | 10 | 5'9" | 165 |
| 56 | OL-DL | James Collins | 10 | 5'6" | 210 |
| 58 | OL-DL | Josh Brown | 9 | 5'7" | 240 |
| 59 | OL-DL | Jon Post | 9 | 5'2" | 175 |
| 60 | OL-DL | Cody Potasnik | 11 | 5'5" | 190 |
| 61 | OL-DL | Chris Potasnik | 11 | 5'5" | 170 |
| 62 | OL-DL | Stephen O'Dell | 12 | 5'9" | 240 |
| 63 | OL-LB | Jacob Dix | 11 | 5'11" | 155 |
| 64 | OL-DL | Matt Grose | 12 | 6'4" | 185 |
| 65 | OL-LB | Aaron Lee | 10 | 5'9" | 165 |
| 66 | OL-DL | Drew Tinnel | 12 | 6'0" | 215 |
| 67 | OL-DL | Logan Dickerson | 11 | 5'11" | 185 |
| 68 | OL-DL | Scott Huey | 10 | 5'8" | 215 |
| 71 | OL-DL | Chad Holmes | 11 | 5'11" | 185 |
| 73 | OL-DL | Sawyer Frame | 11 | 6'0" | 295 |
| 74 | OL-DL | Jay Spence | 11 | 6'2" | 180 |
| 76 | OL-DL | Tim Hanshaw | 10 | 5'9" | 270 |
| 77 | OL-DL | Justin Foster | 10 | 5'8" | 235 |
| 78 | OL-DL | Mike Heflin | 12 | 5'11" | 175 |
| 79 | OL-DL | Steve McClung | 11 | 5'9" | 200 |
| 81 | WR-DB | Brian Hall | 12 | 5'7" | 175 |
| 82 | WR-DB | Seth Aldridge | 11 | 6'1" | 155 |
| 89 | TE-LB | Andrew Hamilton | 11 | 5'11" | 200 |
|
 |
| Nickname | Grizzlies |
| Class | AAA |
| City | Summersville |
| County | Nicholas |
| Athletic Director | Karen King |
| Head Coach | Gene Morris |
| Assistant Coaches | Mark Fleming, Matt Morriston, Tom McGirl, David Hopkins, D.J. Martin |
| Trainers | Brian Phipps, A.T.,C.
|
| Cheerleading Coaches | Barbara Sales, Michelle Vaughan |
| Cheerleaders |
|
| Band Director | Roger Akers |
| Team Doctor | |
| Managers | |
| Statistician | |
| Video | Mary Spencer, Luke Spencer |
|