| HUNTINGTON SCHEDULE |
| August 29 | Away | Woodrow Wilson |
| August 28 | Away | South Charleston |
| September 4 | Home | Spring Valley |
| September 11 | | Open |
| September 18 | Home | Parkersburg |
| September 25 | Home | Riverside |
| October 2 | Away | Hurricane |
| October 9 | Away | Cabell Midland |
| October 16 | Home | Woodrow Wilson |
| October 23 | Away | Ripley |
| October 30 | Home | Princeton |
| November 6 | Away | Capital |

| HUNTINGTON ROSTER |
| Number | Position | Player | Grade | Height | Weight |
|
 |
| Nickname | Highlanders |
| Class | AAA |
| City | Huntington |
| County | Cabell |
| Athletic Director | Bruce A. Senior |
| Head Coach | Zach Wilson |
| Assistant Coaches | Reggie Giles, Robert St. Clair, Toby Holbrook, Cecil Fletcher, Keenan Rhodes, Donald Crawford, Brian Russell, Bob Watts, Greg Colegrove |
| Trainers | Justin Ross
|
| Cheerleading Coaches | Pam Phillips |
| Cheerleaders |
|
| Band Director | Melissa Ash |
| Team Doctor | Dr. Clements |
| Managers | |
| Statistician | |
| Video | |
|