| CHAPMANVILLE 2009 SCHEDULE |
| August 28 | Home | Sissonville |
| September 4 | Away | Herbert Hoover |
| September 11 | Home | Scott |
| September 18 | Away | Poca |
| September 25 | Home | Logan |
| October 2 | | Open |
| October 9 | Away | Man |
| October 16 | Home | Tug Valley |
| October 23 | Away | Tolsia |
| October 30 | Away | Wayne |

| CHAPMANVILLE ROSTER |
| Number | Position | Player | Grade | Height | Weight |
|
 |
| Nickname | Tigers |
| Class | AA |
| City | Chapmanville |
| County | Logan |
| Athletic Director | Danny Godby |
| Head Coach | George Barker |
| Assistant Coaches | Rob Dial, Bo Berry, David Dean, Larry Dingess, Jason Browning, Josh Barker, James Barker |
| Trainers | Derek Dalton, Paul Watts, Charlie Mounts
|
| Cheerleading Coaches | Linda Griffith, Samantha Mullins |
| Cheerleaders | Sara Henson, Beth Baldwin, Ashlee Mitchell, Taylor Hensley, Lauryn Bazilla, Desi Vance, Brittany Watts, Brittany Bell, Amanda Honeycutt, Allison Evans, Jenna Evans, Kimmie Ellis, Emily Stroud, Heather Nagy, Chelsia Slater
|
| Band Director | Chris Boyce |
| Team Doctor | |
| Managers | Bre Jeffery, Kaylee Maynard, Danielle Brewster |
| Statistician | Mike Stowers |
| Video | Dale Maynard, Isaac Dingess |
|